Select a data source to see where it fits in the evidence base.
| Title | Organisation | Domain | Coverage | Access |
|---|---|---|---|---|
| Burrishoole River Flow derived from Lough Feeagh station, Marine Institute Ireland timeseries beginning 1976. | Marine Institute Ireland | River RearingRiver Migration SmoltRiver Migration Adult | 1976–2021 | Available online (see URL) |
| The SEPA Water Quality Classification Tool for Scottish Rivers and Coasts, Water Framework Directive based assessment. | SEPA | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-SmoltCoastal Migration AdultEstuary Migration AdultRiver Migration Adult | 2007–2018 | Available online (see URL) |
| DEFRA - Water Quality of Regions across England and Wales. 2007-2008. | Department for Environment, Food and Rural Affairs (Defra) | River RearingRiver Migration Smolt | 2007–2008 | Available online (see URL) |
| Smolt and juvenile salmon identified from the stomach contents avians, England and Wales, 1993 to 2003 - Occurrence | CEFAS | River RearingRiver Migration Smolt | 1993–2003 | Likely available upon request to owner |
| Atlantic Salmon Index River Monitoring, River Nivelle, France. Parr production estimates 1984-2019 . | INRAe, France | River Rearing | 1984–2019 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Tamar River water temperature and physical characteristics, Gunnislake Trap | Environment Agency, England | River RearingRiver Migration SmoltRiver Migration Adult | 2014–2021 | Available upon request to owner. Some data held in the SalHub |
| River Dee Water Temperature at Manley Hall | Natural Resources Wales | River RearingRiver Migration SmoltRiver Migration Adult | 2002–2021 | Available upon request to owner. Some data held in the SalHub |
| International Database on Aquatic Animal Diseases. CEFAS. 1994-2012 | CEFAS | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-SmoltOcean MigrationCoastal Migration AdultEstuary Migration AdultRiver Migration Adult | 1994–2012 | Available online (see URL) |
| National Electrofishing Programme for Scotland Fish Counts. Marine Scotland, 2018. | Marine Scotland Science (MSS) | River Rearing | 2018–2021 | Available online (see URL) |
| Goosander (Mergus merganser) Occurrence Data. National Biodiversity Network Atlas. 1900 - 2021. | National Biodiversity Network Atlas | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-Smolt | 1900–2021 | Available online (see URL) |
| Seabird 2000 Census Data 1998-2002. Joint Nature Conservation Committee | Joint Nature Conservation Committee | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-Smolt | 1998–2002 | Available online (see URL) |
| Seabird Colony Register (SCR) Census (1985–1988). Joint Nature Conservation Committee. | Joint Nature Conservation Committee | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-Smolt | 1985–1988 | Available online (see URL) |
| River Tyne Water Quality | Tyne Rivers Trust | River RearingRiver Migration SmoltEstuary Migration Post-SmoltEstuary Migration AdultRiver Migration Adult | 1973–2020 | Available online (see URL). File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| River Tyne Water Quality 1973 to 2001 | Tyne Rivers Trust | River RearingRiver Migration SmoltEstuary Migration Post-SmoltEstuary Migration AdultRiver Migration Adult | 1973–2001 | File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| River Tyne Fisheries Data | Tyne Rivers Trust | River RearingCoastal Migration AdultEstuary Migration AdultRiver Migration Adult | 1952–2019 | File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| River Ceiriog (Dee Tributary), Wales - Water Temperature | Natural Resources Wales | River RearingRiver Migration SmoltRiver Migration Adult | 2002–2010 | Available upon request to owner. Some data held in the SalHub |
| DEFRA Catchment Data Explorer | Department for Environment, Food and Rural Affairs (Defra) | River RearingRiver Migration SmoltRiver Migration Adult | 2021–2021 | Available online (see URL) |
| WCRT River Derwent Catchment Juvenile Salmonid Fish Surveys | West Cumbria Rivers Trust | River Rearing | 2015–2021 | Available online (see URL) |
| Abundances and biological traits of the juveniles salmon sampled in the survey of Salmon abundance Indices in the Oir river (France) | INRAe, France | River Rearing | 1993–2021 | Available online (see URL) |
| Water temperature on the Oir river and its tributaries (Manche county - France) | INRAe, France | River RearingRiver Migration SmoltRiver Migration Adult | 1986–2021 | Available online (see URL). Some data held in the SalHub |
| Water temperature on the Scorff river (Morbihan - France) | INRAe, France | River RearingRiver Migration SmoltRiver Migration Adult | 1995–2021 | Available online (see URL). Some data held in the SalHub |
| Physico-chemical parameters of river water in Oir and its tributaries (Manche county - France) | INRAe, France | River RearingRiver Migration SmoltRiver Migration Adult | 2001–2021 | Available online (see URL) |
| Physico-chemical parameters of river water in Scorff and its tributaries (Morbihan county - France) | INRAe, France | River RearingRiver Migration SmoltRiver Migration Adult | 1999–2021 | Available online (see URL) |
| Abundances and biological traits of the juveniles salmon sampled in the survey of Salmon abundance Indices in the Bresle river (France) | INRAe, France | River Rearing | 2016–2021 | Available online (see URL) |
| Abundances and biological traits of the juveniles salmon sampled in the survey of Salmon abundance Indices in the Nivelle river (France) | INRAe, France | River Rearing | 2003–2021 | Available online (see URL) |
| Water temperature on the Bresle river and its tributaries (Seine-Maritime and Somme county - France) | OFB - Office Français de la Biodiversité | River RearingRiver Migration SmoltRiver Migration Adult | 1984–2021 | Available online (see URL). Some data held in the SalHub |
| Scotland River Temperature Monitoring Network Summary Data | Marine Scotland Science (MSS) | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2021 | Available online via shiny application |
| Midnight surface water temperatures from the Mill Race, Furnace, Newport, Co. Mayo | Marine Institute Ireland | River RearingRiver Migration SmoltRiver Migration Adult | 1960–2021 | Available online (see URL). Some data held in the SalHub |
| Frome River Flow at Dorchester Station, UKCEH and EA timeseries beginning 1969 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1969–2021 | Available online (see URL) and via R package rnrfa |
| North Esk (Tayside) River Flow at Logie Mill Station, UKCEH and SEPA timeseries beginning 1976 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1976–2021 | Available online (see URL) and via R package rnrfa |
| Tamar River Flow at Gunnislake Station, UKCEH and EA timeseries beginning 1956 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1956–2021 | Available online (see URL) and via R package rnrfa |
| Dee (Cheshire) River Flow at Manley Hall Station, UKCEH and Natural Resources Wales timeseries beginning 1937 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1937–2021 | Available online (see URL) and via R package rnrfa |
| River Flow Daily Data Timeseries from Numerous Stations throughout the UK. timeseries beginning 1969 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1935–2021 | Available online (see URL) and R package rnrfa |
| Bush River Flow at Seneirl Bridge station, UKCEH and DfI Rivers timeseries beginning 1972 | UK Centre for Ecology and Hydrology | River RearingRiver Migration SmoltRiver Migration Adult | 1972–2021 | Available online (see URL) and via R package rnrfa |
| Oir River Flow at Ducey Station (I9253010), Equipe d_Administration de la Banque HYDRO. Time series beginning 1986 | Equipe d_Administration de la Banque HYDRO | River RearingRiver Migration SmoltRiver Migration Adult | 1986–2021 | Available online (see URL) requires login account. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Scorff River Flow at Plouay Station (J5102210), Equipe d_Administration de la Banque HYDRO. Time series beginning 1956 | Equipe d_Administration de la Banque HYDRO | River RearingRiver Migration SmoltRiver Migration Adult | 1956–2021 | Available online (see URL) requires login account. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Bresle River Flow at Ponts-et-Marais Station (G0402020), Equipe d_Administration de la Banque HYDRO. Time series beginning 1999 | Equipe d_Administration de la Banque HYDRO | River RearingRiver Migration SmoltRiver Migration Adult | 1999–2021 | Available online (see URL) requires login account. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Yères River Flow at Touffreville-sur-Eu Station (G1003010), Equipe d_Administration de la Banque HYDRO. Time series beginning 1978 | Equipe d_Administration de la Banque HYDRO | River RearingRiver Migration SmoltRiver Migration Adult | 1978–2021 | Available online (see URL) requires login account. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Water temperature on the River Bush, Northern Ireland. 1990 - Present | Agri-Food and Biosciences Institute (AFBI) | River RearingRiver Migration SmoltRiver Migration Adult | 1990–2021 | File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Data underpinning national spatio-temporal statistical river temperature model for Scotland | Marine Scotland Science (MSS) | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2016 | Available directly via URL |
| Maximum 7-day rolling mean of maximum temperatures for August 2015 for the rivers Spey, Dee, Tweed and Bladnoch | Marine Scotland Science (MSS) | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2015 | Available directly via URL |
| Ranking of impassable man-made barriers to fish migration in Scottish rivers | Marine Scotland Science (MSS) | River RearingRiver Migration SmoltRiver Migration Adult | 2019–2019 | Available directly via URL |
| Salmobase - Molecular Genomic Resource for Salmonids | Salmobase | River RearingRiver Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-SmoltOcean MigrationCoastal Migration AdultEstuary Migration AdultRiver Migration Adult | 2021–2021 | Available online (see URL) |
| Ribble catchment juvenile fish surveys | Ribble Rivers Trust | River Rearing | 2008–2021 | Data available via owner |
| Don Catchment Rivers Trust Salmon Recorder | Don Catchment Rivers Trust | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2021 | Data available via owner and some records are in the SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Site locations for the National Electrofishing Programme for Scotland (NEPS) and west coast SAC rivers (2018) | Marine Scotland Science (MSS) | River Rearing | 2018–2018 | Available online (see URL) |
| Freshwater fish surveys (NFPD) | Environment Agency | River RearingRiver Migration SmoltEstuary Migration AdultRiver Migration Adult | 1975–2022 | data available via URL |
| Fisheries Management Scotland (FMS) wild Atlantic salmon Pressure Tool | Fisheries Management Scotland | River RearingRiver Migration SmoltRiver Migration Adult | 2019–2021 | Data available via URL |
| 15 Ranked Atlantic salmon stressors - Survey results from 23 Atlantic salmon regions | Laboratory for Freshwater Ecology and Inland Fisheries, Norway | River RearingRiver Migration SmoltRiver Migration Adult | 2021–2021 | Data available via URL |
| Water Framework Directive - England - River Waterbody Catchment Cycle 2 | Environment Agency (England) | River RearingRiver Migration SmoltRiver Migration Adult | 2013–2021 | Available online, ArcGIS REST Service |
| Water Framework Directive - England - River Waterbody Catchment Cycle 2 - Simplified and Stylised geoJSON | Missing Salmon Alliance | River RearingRiver Migration SmoltRiver Migration Adult | 2016–2016 | File available through the SalHub Data Manager |
| Water Framework Directive - Wales - River Waterbody Catchment Cycle 2 | Natural Resources Wales | River RearingRiver Migration SmoltRiver Migration Adult | 2013–2021 | Available online via URL |
| Water Framework Directive - Wales - River Waterbody Catchment Cycle 2 - Simplified and Stylised geoJSON | Missing Salmon Alliance | River RearingRiver Migration SmoltRiver Migration Adult | 2016–2016 | File available through the SalHub Data Manager |
| Water Framework Directive - Northern Ireland - Cycle 2 | Dept of Agriculture, Environment and Rural Affairs (DAERA) | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2015 | Available online via URL |
| Water Framework Directive - Northern Ireland - River Waterbody Catchment Cycle 2 - Simplified and Stylised geoJSON | Missing Salmon Alliance | River RearingRiver Migration SmoltRiver Migration Adult | 2015–2015 | File available through the SalHub Data Manager |
| Scottish Rivers 5 Year Egg Deposition and Estimated Management Targets | Missing Salmon Alliance | River Rearing | 2017–2021 | File available via SalHub |
| Eel data (Anguilla anguilla) and associated environment variables used to fit the EDA model in the SUDOE area | EPTB Vilaine | River RearingRiver Migration SmoltRiver Migration Adult | 1980–2021 | |
| Assessment of Salmon Stocks and Fisheries, England and Wales 2022 - Extract of Table 26 | Missing Salmon Alliance | River Rearing | 1997–2022 | |
| Ireland Migratory Salmonid Habitat 2003 National Map | Inland Fisheries Ireland | River RearingRiver Migration SmoltEstuary Migration Post-SmoltEstuary Migration AdultRiver Migration Adult | 2003–2003 | |
| Water temperature on the River Frome, England. 1991 - Present | Game and Wildlife Conservation Trust | River RearingRiver Migration SmoltRiver Migration Adult | 1991–2022 | |
| Testing | Testing | River RearingRiver Migration SmoltRiver Migration Adult | 2005–2007 | Testing |
| Atlantic Salmon Index River Monitoring, River Vesturdalsa, 1989 to ongoing - Biological characteristics | Hafogvatn - Marine and Freshwater Research Institute, Iceland | River Migration SmoltRiver Migration Adult | 1989–2018 | Available upon request to owner. Some data held in the SalHub |
| Atlantic Salmon Index River Monitoring, River Vesturdalsa smolt production estimates | Hafogvatn - Marine and Freshwater Research Institute, Iceland | River Migration SmoltRiver Migration Adult | 1989–2019 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Ellidaar, 1988 to 2018 - Biological characteristics | Hafogvatn - Marine and Freshwater Research Institute, Iceland | River Migration SmoltRiver Migration Adult | 1988–2018 | Likely available upon request to owner |
| Atlantic Salmon Index River Monitoring, Saint-Jean River, Quebec, Canada 1984 to 2018 - Biological Characteristics | Ministère des Forêts, Faunes, et Parc (MFFP) | River Migration Smolt | 1984–2018 | Likely available upon request to owner |
| Atlantic Salmon Index River Monitoring, Saint-Jean River, Quebec, Canada 1991 to ongoing - Smolt production estimates | Ministère des Forêts, Faunes, et Parc (MFFP) | River Migration Smolt | 1991–2020 | Available online (see URL) and via parent SalHub sources cc739f57-58b5-49fc-9676-49fe6b300c9f |
| Atlantic Salmon sex-ratio estimates, River Frome, UK, 1980 to 2018 | Game and Wildlife Conservation Trust, UK | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon Index River Monitoring, River North Esk, Scotland. Smolt production estimates 1981-2009 | Marine Scotland Science (MSS) | River Migration Smolt | 1981–2009 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Bresle, France. Smolt production estimates 1982 - 2019. | INRAe, France | River Migration Smolt | 1982–2019 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Oir, France.Smolt production estimates 1984-2018. | INRAe, France | River Migration Smolt | 1984–2018 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Bush, Northern Ireland. Smolt production estimates 1974-2018. | Agri-Food and Biosciences Institute (AFBI) | River Migration Smolt | 1974–2018 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Frome, England. Smolt production estimates 2009-2018. | CEFAS | River Migration Smolt | 2009–2018 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Dee, England. Smolt production estimates 1993-2019. | CEFAS | River Migration Smolt | 1993–2019 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River monitoring, River Tamar, England. Smolt production estimates 2002-2018. | CEFAS | River Migration Smolt | 2002–2018 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, River Utsjoki, Finland. Smolt production estimates 2002-2018. | Natural Resources Institute Finland (Luke) | River Migration Smolt | 2002–2018 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, Riviere de la Trinite, Quebec, Canada 1984 to 2018 - Biological characteristics | Ministère des Forêts, Faunes, et Parc (MFFP) | River Migration SmoltRiver Migration Adult | 1984–2019 | Likely available upon request to owner |
| Atlantic Salmon Index River Monitoring, Riviere de la Trinite, Quebec, Canada 1991 to ongoing - Smolt production estimates | Ministère des Forêts, Faunes, et Parc (MFFP) | River Migration Smolt | 1991–2020 | Available online (see URL) and via parent SalHub sources cc739f57-58b5-49fc-9676-49fe6b300c9f |
| Phenology and biological traits of migrating salmon (Salmo salar) sampled by trapping in the survey in the Bresle river (France) | INRAe, France | River Migration SmoltRiver Migration Adult | 1982–2022 | Available online (see URL) |
| Atlantic Salmon Index River Monitoring, River Nashwaak, Nova Scotia, Canada - Smolt production estimates | Department of Fisheries and Oceans (DFO) | River Migration Smolt | 1998–2020 | Available online (see URL) and via parent SalHub sources cc739f57-58b5-49fc-9676-49fe6b300c9f |
| Atlantic Salmon Index River Monitoring, River Nashwaak, Nova Scotia, Canada - Biological characteristics | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1998–2016 | Likely available upon request to owner |
| UK Survey on Eurasian Otters, Lutra lutra. 1977 - 2010. | Environment Agency | River Migration SmoltRiver Migration Adult | 1977–2010 | Available online (see URL) and download from May 2022 available in SalHub data store |
| Atlantic Salmon scale-growth readings, River Frome, UK, 1980 to 2018 | Game and Wildlife Conservation Trust, UK | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon Index River Monitoring, River Laksjohka, Finland. Smolt production estimates 2009-2019 | Natural Resources Institute Finland (Luke) | River Migration Smolt | 2009–2019 | Available via owner. File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, La Have, Nova Scotia, Canada - Smolt production estimates | Department of Fisheries and Oceans (DFO) | River Migration Smolt | 1996–2016 | Available online (see URL) and via parent SalHub sources cc739f57-58b5-49fc-9676-49fe6b300c9f |
| Atlantic Salmon Index River Monitoring, River Ellidaar, 1988 to 2018 - Abundance | Hafogvatn - Marine and Freshwater Research Institute, Iceland | River Migration SmoltRiver Migration Adult | 1988–2018 | Available upon request to owner. Some data held in the SalHub |
| Weekly counts of salmon emigrating from the Girnock and Baddoch smolt traps during spring, 1990-2021 | Marine Scotland Science (MSS) | River Migration Smolt | 1990–2021 | Available online (see URL) |
| Individual capture histories, River Frome, England, 2006 to 2018 - Dynamics | Game and Wildlife Conservation Trust, UK | River Migration SmoltRiver Migration Adult | 2006–2018 | SAMARCH Project data |
| Returns of external tags, West-Greenland and Faroe Islands, 1967 to 1995 - Occurrence | International Council for the Exploration of the Sea (ICES) | River Migration SmoltRiver Migration Adult | 1967–1995 | Data should exist within the ICES North Atlantic Tag Recovery (NASTR) Database |
| Individual capture histories, River Scorff, France, 2006 to 2018 - Dynamics | INRAe, France | River Migration SmoltRiver Migration Adult | 2006–2018 | SAMARCH Project data |
| Northern Gannet (Morus bassanus) Occurance Data. National Biodiversity Network Atlas. 1900-2021. | National Biodiversity Network Atlas | River Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-Smolt | 1900–2021 | Available online (see URL) |
| Smolt Run Timings for the Burrishoole Catchment, Republic of Ireland. 1970-2019. | Missing Salmon Alliance | River Migration Smolt | 1970–2019 | File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Atlantic Salmon Index River Monitoring, Southwest Miramichi, New Brunswick, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 2001–2010 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, Northwest Miramichi, New Brunswick, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1999–2006 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, Middle, New Brunswick, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 2013–2016 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, St. Marys River, Labrador, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 2005–2008 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, Garnish River, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 2017–2019 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, Rocky River, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–2019 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, Campbellton, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1993–2019 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, Highlands River, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1993–2000 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, Conne River, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–2019 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, Western Arm Brook, White Bay, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–2019 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, NE Trepassey, Newfoundland, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–2012 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon Index River Monitoring, Margaree, Nova Scotia, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 2002–2009 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, LaHave, Nova Scotia, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1996–2016 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, Bec-Scie, Quebec, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–1995 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561, fdaba883-4cfc-4d4c-b069-a50cca7b2f67 |
| Atlantic Salmon Index River Monitoring, De l Anse a la Barbe, Quebec, Canada. Return rates of wild Atlantic salmon | Department of Fisheries and Oceans (DFO) | River Migration SmoltRiver Migration Adult | 1991–1993 | Available online (see URL) and via parent SalHub sources bac52660-179e-4c64-b604-4e03e29fd561 |
| Atlantic Salmon scale-growth readings, River Bresle, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon sex-ratio estimates, River Bresle, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon scale-growth readings, River Oir, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon sex-ratio estimates, River Oir, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon scale-growth readings, River Scorff, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon sex-ratio estimates, River Scorff, France, 1980 to 2018 | INRAe, France | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon scale-growth readings, River Tamar, UK, 1980 to 2018 | Game and Wildlife Conservation Trust, UK | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Atlantic Salmon sex-ratio estimates, River Tamar, UK, 1980 to 2018 | Game and Wildlife Conservation Trust, UK | River Migration SmoltRiver Migration Adult | 1980–2018 | SAMARCH Project data |
| Lifewatch Data Explorer - Fish Telemetry Data | Lifewatch Belgium | River Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-SmoltCoastal Migration AdultEstuary Migration AdultRiver Migration Adult | 2011–2020 | Available online (see URL) and download from August 2021 available in SalHub data store |
| Atlantic Salmon Index River Monitoring, Riviere du Vieux Fort, Quebec, Canada 2011 to Present - Smolt run estimates and adult returns | Ministère des Forêts, Faunes, et Parc (MFFP) | River Migration SmoltRiver Migration Adult | 2011–2021 | Likely available upon request to owner |
| Weekly counts of Atlantic salmon (Salmo salar) emigrant smolts captured in the Kinnaber Mill Trap, River North Esk (1975-2013) | Marine Scotland Science (MSS) | River Migration Smolt | 1975–2013 | Available online (see URL) |
| River Erriff, Ireland. PIT tag programme, marine survival, scale samples and length recorded. 2016 onwards | Inland Fisheries Ireland | River Migration SmoltRiver Migration Adult | 2016–2021 | Unknown. Further information available via Fisheries Ireland |
| Phenology and biological traits of migrating salmon (Salmo salar) sampled by trapping in the Scorff river (France) | INRAe, France | River Migration SmoltRiver Migration Adult | 1995–2021 | Available online (see URL) |
| Phenology and biological traits of migrating salmon (Salmo salar) sampled by trapping in the survey in the Oir river (France) | INRAe, France | River Migration SmoltRiver Migration Adult | 1984–2021 | Available online (see URL) |
| Acoustic telemetry data from Atlantic salmon smolts on the west coast of Scotland | Atlantic Salmon Trust | River Migration SmoltEstuary Migration Post-SmoltCoastal Migration Post-Smolt | 2021–2023 | Data to be made available following embargo 2026 |
| Daily Fish Counts at Newport, County Mayo, Ireland 1970-2019 | Marine Institute Ireland | River Migration Smolt | 1970–2021 | Available online (see URL) |
| Atlantic salmon smolt migration timing for 9 rivers across UK, Ireland and France. | Missing Salmon Alliance | River Migration Smolt | 1970–2021 | File exists in SalHub data store. Contact data.admin@missingsalmonalliance.org |
| Environmental Change Network (ECN) Frome River Water Temperature (monthly), 1994 - 2012 | UK Centre for Ecology and Hydrology | River Migration SmoltRiver Migration Adult | 1994–2012 | Available online (see URL) |
| Girnock and Baddoch: Emigrant Numbers by Year of Emigration | Marine Scotland Science (MSS) | River Migration SmoltRiver Migration Adult | 1966–2022 | Available directly via URL |
| Collation of Available Datasets on Smolt Populations in Scotland to Assess Migration Run Times | Marine Scotland Science (MSS) | River Migration Smolt | 1976–2013 | Summaries available in report. Data potentially available upon request. |
| Atlantic Salmon Index River Monitoring, LaHave, Nova Scotia, Canada - Biological Characteristics | Department of Fisheries and Oceans (DFO) | River Migration Smolt | 1996–2016 | Likely available upon request to owner |
| The West Greenland Sampling Database | Department of Fisheries and Oceans (DFO) | River Migration SmoltOcean MigrationRiver Migration Adult | 1968–2021 | Data available upon request to DFO |
| WGNAS Report NAC Smolt Production Estimates | International Council for the Exploration of the Sea (ICES) | River Migration Smolt | 1991–2020 | Available in PDF format online (see URL) and Excel format in SalHub data store. Contact data.admin@missingsalmonalliance.org |
